The WFW-630 measures turbidity on the 90° scatter principle with a self-cleaning design, suited to filter plants, raw water and network monitoring.
| Parameter | Specification |
|---|---|
| Dimensions | φ32mm*162.90mm(长度) |
| Weight | 0.24kg |
| Material | 316不锈钢 + POM |
| Sealing ring | Viton Ring+橡胶环 |
| Cable jacket | PVC |
| Ingress protection | IP68 |
| Range | 0.01~4000ntu |
| Temperature | 0~50℃ |
| Accuracy | 0~10ntu:±0.1ntu 10~100ntu:读数±2%或±0.1ntu取较大值 100~4000ntu:读数±5% |
| Temperature | ±0.5℃ |
| Resolution | 0-10NTU:0.01NTU 10-100NTU:0.1NTU 100-4000NTU:1NTU |
| Temperature | 0.1℃ |
| Data output | RS485,MODBUS |
| Power supply | DC 12~24V,电流<30mA |
| Storage temp. | -20℃~+60℃ |
| Operating temp. | 0~50℃ |
| Pressure range | ≤1MPa |
| Calibration | 一点或两点校准 |
| Cable length | 标配 5m,可选其他长度 |
| Warranty | 12个月 |
Contact us for selection advice, datasheets and delivery details.