The WFW-600 is a cable-integrated multi-parameter water quality sensor for reservoirs, rivers and coastal waters. It measures temperature, conductivity, pH, turbidity and dissolved oxygen as standard, with optional depth, ORP, chlorophyll and blue-green algae probes, plus a data acquisition and cloud platform.
| Parameter | Specification |
|---|---|
| Dimensions | φ88mm*548mm(长度) |
| Weight | 2.5kg |
| Material | POM+316不锈钢 |
| Sealing ring | Viton Ring+橡胶环 |
| Cable jacket | PVC |
| Ingress protection | IP68 |
| 测量参数 | 标准配置:温度、电导率、pH、浊度、溶解氧;可选:深度,ORP,叶绿素,蓝绿藻,NH4+,K+,TSS,盐度等 |
| Data output | RS485。蓝牙(可选) |
| Internal storage | 8MB(可选) |
| Power supply | DC 12~24V |
| Storage temp. | -20~+60 ℃( pH/ORP存储温度0 ~60℃) |
| Operating temp. | 0~50℃ |
| Pressure range | 探头≤0.6MPa;主体≤2MPa |
| Cable length | 标配 5m,可选其他长度 |
| Warranty | 主体12个月;pH/ORP 探头12个月离子探头 6 个月;膜帽 6 个月 |
| Parameter | Range & specifications |
|---|---|
| Conductivity | 测量范围:0-200mS/cm,测量精度:0-100:读数±0.5%;100-200:读数±1%,分辨率:1μS/cm-100μS/cm(根据该范围) |
| Temperature | 测量范围:0-50℃,测量精度:±0.2℃,分辨率:0.1℃ |
| pH | 测量范围:0-14,测量精度:±0.1,分辨率:0.01 |
| ORP | 测量范围:-1999~+1999mv,测量精度:±20mV(标准溶液),分辨率:±0.1mV |
| Turbidity | 测量范围:0.01-4000NTU,测量精度:0-10NTU:±0.1NTU;10-100NTU:读数值±2%或±0.1NTU更大;100-4000NTU:读数±5%,分辨率:0-10NTU:0.01NTU;10-100NTU:0.1NTU;100-4000NTU:1NTU |
| Dissolved oxygen | 测量范围:0-200%饱和性0-20mg/L,测量精度:0-100%:<±1%;100-200%:<±1.5%,分辨率:0.001mg/L-0.01mg/L(根据该范围) |
| Depth | 测量范围:200M(电极的有效测量深度为60m),测量精度:<±0.05%fs,分辨率:0.001m |
| Chlorophyll | 测量范围:0-400ug/l或0~100rfu,分辨率:0.01ug/l |
| Blue-green algae | 测量范围:0-100ug/l或0~100rfu,分辨率:0.01ug/l |
| COD | 测量范围:0.1~200mg/L(等高度KHP),分辨率:0.1mg/L(以 KHP 计) |
| NH4+ | 测量范围:选项0~10/100/1000mg/L,分辨率:0.01mg/L-0.1mg/L(根据该范围) |
Contact us for selection advice, datasheets and delivery details.