The WFW-650 is a handheld water quality meter with an IPS touch screen, connecting a range of digital probes for on-site testing, inspection and emergency monitoring.
| Parameter | Specification |
|---|---|
| Display | 1024*600 IPS触摸屏 |
| Operating temp. | 0-50℃ |
| Storage temp. | -20~+65℃ |
| 屏幕时间 | Yes |
| Data storage | 支持4G/8G(选项) |
| Data transfer | 4G(可选) |
| Power supply | DC12V 5600mAh |
| External power | DC12V |
| Interface | RS485 |
| Protocol | MODBUS |
| 通信参数 | 9600,n,8,1 |
| Compatible probes | pH,ORP,温度,EC,DO,浊度,TSS,氟离子,叶绿素,蓝绿藻,COD,盐度,盐度,余氯,氨氮和其他参数。 |
| Note | 它仅支持我们公司生产的可接探头,而不是其他品牌。禁止使用其他品牌产品以避免任何损失。 |
Contact us for selection advice, datasheets and delivery details.