The WFW-640 measures dissolved oxygen by fluorescence quenching — no membrane or electrolyte, maintenance-free for surface water and wastewater monitoring.
| Parameter | Specification |
|---|---|
| Dimensions | φ22mm*152.70mm(长度) |
| Weight | 0.20kg |
| Material | 316不锈钢 + POM |
| Sealing ring | Viton Ring+橡胶环 |
| Cable jacket | PVC |
| Ingress protection | IP68 |
| Range | 0-200%饱和性0-20mg/L |
| Accuracy | <±3% |
| Resolution | 0.001mg/L-0.01mg/L(根据范围) |
| Data output | RS485,MODBUS |
| Power supply | DC 6~12V,电流<20mA |
| Storage temp. | -20℃~+60℃ |
| Operating temp. | 0~50℃ |
| Pressure range | ≤6bar |
| Calibration | 一点或两点校准 |
| Cable length | 标配 5m,可选其他长度 |
| Warranty | 12个月 |
Contact us for selection advice, datasheets and delivery details.